Join The FMF Family 
Trusted for over X Years
      
Powercore 4 HEX 045684

/
            
045684
                Cancer and Reproductive harm - www.p65warnings.ca.gov
              
              
              
              
              
              
              
              
                
                  Emissions Compliance Declaration: QUALIFIED MANUFACTURER DECLARED "REPLACEMENT PART"
                
              
             
                  
                When designing the PowerCore 4 HEX, we looked at our top of the line products to deliver race-inspired performance at an economical price. The end result is a quality muffler with improved torque, increased horsepower and rugged durability all at a price that won't break the bank.
-Overall increase in power and torque.
-Durable stainless steel and aluminum construction.
-Space Age internal packing material for maximum longevity.
-Internal shape of core uses Hi-Flo technology.
-Enhanced sonic evacuation provides for higher flow and increased power.
-Includes removable spark arrestor.
-See Features Tab -> Fitment for header compatibility
      Notice:Closed Course Use Only
Item ID:045684
Type:Slip-On
Configuration:Single
Const:Aluminum
Finish:Gray Anodized
Midpipe:Stainless Steel
Endcap:Stainless Steel
Spark Arrestor:Screen Insert (included)
Carb Warning:no
Quiet Insert:Quiet Insert (sold separately)
Weight:7.1 lbs.
    
  Item ID:045684
Type:Slip-On
Configuration:Single
Const:Aluminum
Finish:Gray Anodized
Midpipe:Stainless Steel
Endcap:Stainless Steel
Spark Arrestor:Screen Insert (included)
Carb Warning:no
Quiet Insert:Quiet Insert (sold separately)
Weight:7.1 lbs.
      No Instructions Available.
    
  | Make | Model | Year | 
|---|---|---|
| GAS GAS | EC 250F | 25 | 
| GAS GAS | EC 450F | 24-25 | 
| GAS GAS | EC 500F | 25-26 | 
| GAS GAS | EC350F | 25-26 | 
| GAS GAS | EW 500F | 24 | 
| GAS GAS | EX 250F | 24-25 | 
| GAS GAS | EX 350F | 24-25 | 
| GAS GAS | EX 450F | 24 | 
| GAS GAS | MC 250F | 24-26 | 
| GAS GAS | MC 250F FACTORY EDITION | 23 | 
| GAS GAS | MC 350F | 24-25 | 
| GAS GAS | MC 450F | 24-26 | 
| GAS GAS | MC 450F FACTORY EDITION | 23 | 
| HUSQVARNA | FC 250 | 23-25 | 
| HUSQVARNA | FC 250 ROCKSTAR EDITION | 22 | 
| HUSQVARNA | FC 350 | 23-25 | 
| HUSQVARNA | FC 450 | 23-25 | 
| HUSQVARNA | FC 450 ROCKSTAR EDITION | 22 | 
| HUSQVARNA | FE 250 | 25 | 
| HUSQVARNA | FE 350W | 24 | 
| HUSQVARNA | FE 450 | 24-26 | 
| HUSQVARNA | FE 501W | 24 | 
| HUSQVARNA | FX 350 | 23-25 | 
| HUSQVARNA | FX 450 | 23-24 | 
| KTM | 250 SX-F | 23-26 | 
| KTM | 250 SX-F FACTORY EDITION | 22 | 
| KTM | 250 XC-F | 23-26 | 
| KTM | 350 SX-F | 23-26 | 
| KTM | 350 XC-F | 23-25 | 
| KTM | 350 XW-F | 24 | 
| KTM | 450 SX-F | 23-26 | 
| KTM | 450 SX-F FACTORY EDITION | 22 | 
| KTM | 450 XC-F | 23-26 | 
| KTM | 450 XCF-W | 24-26 | 
| KTM | 500 XW-F | 24 | 
 
         
      